Curve Tracer CS-3000 Series
| CS-3100 | CS-3200 | CS-3300 |
|---|---|---|
| CS-301 Test Fixture | CS-302 Test Fixture | CS-302 Test Fixture |
| CS-500 Blank Adapter | CS-005 Wire Set | CS-005 Wire Set |
| CS-500 Blank Adapter | CS-500 Blank Adapter |
The following overview is intended to help you configure the devices. We would be happy to assist you in creating a configuration that suits your needs. Simply send us an email at [email protected]
Modelle & Spezifikationen
| Image | Notepad | Article | Max. Peak Voltage | Max. Current |
|---|---|---|---|---|
CS-3100 Curve Tracer, inclusive Test Fixture CS-301, and Blank Test Adapter CS-500 CS-3000 Series Instruction Manual-en-v15CS-3000, CS-5000 DatasheetImage | 3000 V | 15 A | ||
CS-3200 Curve Tracer, inclusive Test Fixture CS-302, Wire Set CS-005, and Blank Test Adapter CS-500 CS-3000 Series Instruction Manual-en-v15CS-3000, CS-5000 DatasheetImage | 3000 V | 400 A | ||
CS-3300 Curve Tracer, inclusive Test Fixture CS-302, Wire Set CS-005, and Blank Test Adapter CS-500 CS-3000 Series Instruction Manual-en-v15CS-3000, CS-5000 DatasheetImage | 3000 V | 1000 A |
Test Fixtures
| Image | Notepad | Article | Dimensions |
|---|---|---|---|
CS-301 Test Fixture S (Standard for Curve Tracer CS-3100) | 150W x 175H x 190D | ||
CS-302 Test Fixture M (Standard for Curve Tracer CS-3200/3300) | 330W x 180H x 370D | ||
CS-305-3K Test Fixture L with Prober Cable for Curve Tracer CS-3000 series | 630W x 520H x 530D | ||
CS-307-3K Test Fixture L with Prober Cable for Curve Tracer CS-3000 series | 630W x 520H x 530D |